Collage of signs for Rolling Hills Estates' neighborhoods
Abstract/Description: | Images shows outdoor signage of housing areas in the City of Rolling Hills Estates. Included are: Montecillo, Rolling Meadows Road, Masongate, Casas Verdes, Los Ranchos Verdes, Ranch View, and the Terraces. |
---|---|
Subject(s): | Rolling Hills Estates (Calif.) Palos Verdes Peninsula (Calif.) 1961-1970 (circa) Street signs Collages Signs and signboards |
Date Created: | undated |
Title: | Collage of signs for Rolling Hills Estates' neighborhoods. |
|
---|---|---|
Name(s): | City of Rolling Hills Estates, Contributor | |
Type of Resource: | still image | |
Date Created: | undated | |
Extent: | photographic print (b/w); 7.5 x 9.5 in | |
Abstract/Description: | Images shows outdoor signage of housing areas in the City of Rolling Hills Estates. Included are: Montecillo, Rolling Meadows Road, Masongate, Casas Verdes, Los Ranchos Verdes, Ranch View, and the Terraces. | |
Identifier(s): | 000040394 (Bar Code) | |
Note(s): |
Library has digital image only, courtesy of the City of Rolling Hills Estates. Original image in Rolling Hills Estates Photo Collection, Box 1, Folder: City Signs HOA's |
|
Subject(s): |
Rolling Hills Estates (Calif.) Palos Verdes Peninsula (Calif.) 1961-1970 (circa) Street signs Collages Signs and signboards |
|
Held by: | Palos Verdes Library District | |
Location: | Local History Center | |
Restrictions on Access: | Electronically digitized by the Palos Verdes Library District. Copyright status must be investigated before publishing or commercial use. To obtain permission and images for publication purposes please contact the Palos Verdes Library District. | |
In Collections: |