Diagram showing the proposed site for the southern branch of the University of California
Abstract/Description: | Image shows diagram drawing of the Los Angeles Basin looking north with Palos Verdes Estates and Los Angeles Harbor visible to the south and City of Los Angeles and surrounding mountains to the north. The proposed site for the Southern Branch of the University of California is depicted within the Palos Verdes peninsula area. On January 5th 1925, a group of local chambers of commerce calling itself, the Committee for the Southwest site offered to give 1,000 acres of prime Peninsula land to the Regents of the University of California to relocate its southern branch, then located on Vermont Avenue, to the Peninsula. The area was located a half mile southeast of the current Palos Verdes Estates city boundary line. The Peninsula's climate, size, access, inspiring views, soil and water were given as benefits to locate the campus here. At their March meeting of the Board, the Regents selected the location in Westwood, the current site of the University of California at Los Angeles (UCLA) instead. |
---|---|
Subject(s): | Coasts--California, Southern Aerial views Maps Palos Verdes Peninsula (Calif.) 1921-1930 |
Title: | Diagram showing the proposed site for the southern branch of the University of California. |
|
---|---|---|
Name(s): | Harris, Naomi, donor | |
Type of Resource: | still image | |
Other Date: | ca 1925 | |
Extent: | 1 photographic print (sepia); 7.25 x 5 in. | |
Abstract/Description: | Image shows diagram drawing of the Los Angeles Basin looking north with Palos Verdes Estates and Los Angeles Harbor visible to the south and City of Los Angeles and surrounding mountains to the north. The proposed site for the Southern Branch of the University of California is depicted within the Palos Verdes peninsula area. On January 5th 1925, a group of local chambers of commerce calling itself, the Committee for the Southwest site offered to give 1,000 acres of prime Peninsula land to the Regents of the University of California to relocate its southern branch, then located on Vermont Avenue, to the Peninsula. The area was located a half mile southeast of the current Palos Verdes Estates city boundary line. The Peninsula's climate, size, access, inspiring views, soil and water were given as benefits to locate the campus here. At their March meeting of the Board, the Regents selected the location in Westwood, the current site of the University of California at Los Angeles (UCLA) instead. | |
Identifier(s): | 000043034 (Bar Code) | |
Note(s): |
Diagram included in the Palos Verdes Bulletin, January 1925, pg. 7. |
|
Subject(s): |
Coasts--California, Southern Aerial views Maps Palos Verdes Peninsula (Calif.) 1921-1930 |
|
Held by: | Palos Verdes Library District. Peninsula Center Library | |
Location: | Local History Center | |
Shelf locator: | Collection of Materials Related to the Proposed Southwest Site of the University of California Southern Branch, COLL 24, SC Box | |
Restrictions on Access: | Electronically digitized by the Palos Verdes Library District from the Palos Verdes Library Local History Room Photo Collection. Copyright status must be investigated before publishing or commercial use. To obtain permission and images for publication purposes please contact the Palos Verdes Library District. | |
In Collections: |